Product description
| Model | CE-LBD-24200 | 
| Capacity | 5KWH | 
| Voltage | 48V | 
| Normal voltage | 25.6V | 
| Normal voltage range | 22.4-28.8V | 
| Charge cut-off voltage | 28.8V | 
| Discharge cut-off voltage | 22.4V(Recommend discharge cut-off voltage = 23V) | 
| Max. Charge & discharge current | 120A | 
| Recommend Charge & discharge current | ‚â§60A | 
| Normal output power | 1500W | 
| Max. Output power | 3000W | 
| Discharge DOD | ≥95% | 
| Series & Parallel connection amount | Can be in series for 48V with 2 packs Parallel 2-6 packs | 
| Ingress protection | IP21 | 
| Cycle times | ≥3200 @25℃ | 
| Working temperature | DischargeÔºö-20~65‚ÑÉ ChargeÔºö0~55‚ÑÉ | 
| Net weight(KG) | 36KG | 
| Gross weight | 38KG | 
| Product dimension | 470*300*285mm | 
| Package dimension | 500*330*310mm | 
 
                     
                         
                             
                                    
                                
                            
                         
                                    
                                
                            
                         
                                    
                                
                            
                         
                                    
                                
                            
                        