Elemax 5kva Key Starter Petrol Generator | SH7600 EX
₦2,851,200
₦2,640,000
Product description
-Honda OHV 4-stroke Engine
Provides high power, outstanding fuel economy. Fuel consumption is nearly 30% less than comparable side-valve engines.
-Automatic Voltage Regulator(AVR)
ELEMAX's AVR smooths power output fluctuations to enable the operation of sensitive electronic equipment.
-Large Fuel Tank
17 litre fuel tank for SH3200EX,SH3900EX and newly developed 28 liter fuel tank for upper model realize exceptionally long operating hours.
-10% to 25% Increased Output Power Compared to DX series
Rated output power has been increased from 10 to 25% compared to the DX series.
This power-up is provided by the newly designed Sawafuji square core alternator.
-New Designed Control Panel
Not only new attractive outlook design, safety and water-resistance are also improved.
-Improved Frame Design
Welded upper bar and widen the diameter of the frame pipe are significantly improved the outlook image and protect the machine from rough handling and damage.
 
Models | SH6500EX | SH7600EX | |||
Type | R-type; 220V (50Hz) S-type; 220V(60Hz) D-type; 110/220V(60Hz) LD-type; 120/240V(60Hz) |
||||
Generator | Frequency (Hz) | 50, 60 | |||
Type | Self-Exciting, 2-pole, Field Rotating Type | ||||
Voltage Regulation System | AVR | ||||
Phase | Single | ||||
AC Output | Rated Power (KVA) | 50Hz | 5.0 | 5.6 | |
60Hz | 5.6 | 6.5 | |||
Maximum Power (KVA) | 50Hz | 5.8 | 6.5 | ||
60Hz | 6.5 | 7.6 | |||
Rated Voltage (V) | 220 (R,S-type), 110/220 (D-type), 120/240 (LD-type) |
||||
DC Output (V-A) | 12V-8.3A | ||||
Rated Power Factor (cosφ) | 1.0 | ||||
Engine | Maker | HONDA | |||
Models | GX340 | GX390 | |||
Displacement (CC) | 389 | 389 | |||
Net Power (kW) | 3,600rpm | 8.0 | 8.7 | ||
Ignition System | Transistor | ||||
Oil Alert System | YES | ||||
Starting System | Recoil (OP; Electric) | ||||
Others | L x W x H (mm) | 708 x 548 x 493 | |||
Dry Weight (kg) | 75 | 78 | |||
Fuel Tank Capacity (litres) |
28 | ||||
Sound Level [dB(A)/7m] |
50Hz | 71 | 73 | ||
60Hz | 75 | 76 | |||
Continuous Operating Hours (hr) | 50Hz | 10 | 8.5 | ||
60Hz | 7.9 | 7.2 |