Felicity Solar 10KVA 48volt HYBRID Inverter Pure Sine Wave IVPM
₦2,021,200
₦1,925,000
Product description
FEATURES
-
Build in AC charger and MPPT solar charge controller( optional ).
-
 Build in battery rever se polarity protection.
-
Adjustable charge current and output frequency.
-
RS-232 communication interface.
-
Generator has function of automatic control on and off.
-
Full function LCD and LED display.
-
 AC input and output protection switch.
-
 Build in battery temperature compensation interface.
-
Automatic AC and PV charger after shutdown.
-
Low frequency high reliable pure sine wave circuit architecture.
-
 Optional 8 types of batteries, three-stage inteligent charger.
Solar Inverter IVPM10048 | |||||||||||||||||
Model | IVPM10048 | ||||||||||||||||
RatedOutputPower(W) | 10000va/8000w | ||||||||||||||||
Norminal DC Input Voltage | 48v | ||||||||||||||||
Charge & Line Mode Specification | |||||||||||||||||
Norminal Input Voltage | 220Vac | ||||||||||||||||
Low Line Disconnect | 90Vac±7Vac | ||||||||||||||||
Low Line Re-connect AC Input Range | 100Vac±7Vac | ||||||||||||||||
High Line Disconnect | 280Vac±7Vac | ||||||||||||||||
High Line Re-connect | 270Vac±7Vac | ||||||||||||||||
Output Voltage Waveform | As same as input waveform | ||||||||||||||||
Efficiency(Line mode) | ‚â•95%(Rated R load, and battery is full charged) | ||||||||||||||||
Transfer switch Rating | AC 40A | ||||||||||||||||
Transfer time(AC to DC) | 15ms(typocal) | ||||||||||||||||
Transfer time(DC to AC) | 15ms(typocal) | ||||||||||||||||
Pass Through Without Battery | Yes | ||||||||||||||||
Input Overload Current | |||||||||||||||||
Norminal Output Voltage | Dependent on battery type | ||||||||||||||||
Max Charge Voltage | |||||||||||||||||
Charge Current Regulation | Charge current adjustable:0A,10A,20A,30A,40A,60A,120,A | ||||||||||||||||
Breaker Size | Dependent on battery type or Self-defined | ||||||||||||||||
Over Charge protection | Yes | ||||||||||||||||
Algorithm | AGM | ||||||||||||||||
Flood | |||||||||||||||||
Self | |||||||||||||||||
Inverter Mode Specification | |||||||||||||||||
Output Voltage Waveform | Pure Sine Wave |
 
 . This allows you to customize your power backup setup according to your specific requirements. Whether you need to power essential appliances in your home or run critical equipment in your office, this inverter can handle the load with ease.
Shop and buy the quality home and outdoor appliances from Zit Electronics Online Store at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours.
Solar inverter, or converter, or PV inverter converts the variable DC output of a photovoltaic (PV) solar panel into a utility frequency alternating current (AC) that can be off-grid electrical network. It is a critical balance of system–component in a solar power system, allowing the use of ordinary AC-powered equipment.