Product description
FEATURES
-
 Build in battery rever se polarity protection.
-
Adjustable charge current and output frequency.
-
RS-232 communication interface.
-
Generator has function of automatic control on and off.
-
Full function LCD and LED display.
-
 AC input and output protection switch.
-
 Build in battery temperature compensation interface.
-
Automatic AC and PV charger after shutdown.
-
Low frequency high reliable pure sine wave circuit architecture.
-
 Optional 8 types of batteries, three-stage inteligent charger.
Solar Inverter IVPS | |||||||||||||||||
Model | 3524 | ||||||||||||||||
3500VA | |||||||||||||||||
RatedOutputPower(W) | 3500va/3000w | ||||||||||||||||
Norminal DC Input Voltage | 24v    | ||||||||||||||||
Charge & Line Mode Specification | |||||||||||||||||
Norminal Input Voltage | 220Vac | ||||||||||||||||
Low Line Disconnect | 90Vac±7Vac | ||||||||||||||||
Low Line Re-connect AC Input Range | 100Vac±7Vac | ||||||||||||||||
High Line Disconnect | 280Vac±7Vac | ||||||||||||||||
High Line Re-connect | 270Vac±7Vac | ||||||||||||||||
Output Voltage Waveform | As same as input waveform | ||||||||||||||||
Efficiency(Line mode) | ‚â•95%(Rated R load, and battery is full charged) | ||||||||||||||||
Transfer switch Rating | AC 40A | ||||||||||||||||
Transfer time(AC to DC) | 15ms(typocal) | ||||||||||||||||
Transfer time(DC to AC) | 15ms(typocal) | ||||||||||||||||
Pass Through Without Battery | Yes | ||||||||||||||||
Input Overload Current | AC 40A | ||||||||||||||||
Norminal Output Voltage | Dependent on battery type | ||||||||||||||||
Max Charge Voltage | DC 40A | ||||||||||||||||
Charge Current Regulation | Charge current adjustable:0A,10A,20A,30A,40A | ||||||||||||||||
Breaker Size | Dependent on battery type or Self-defined | ||||||||||||||||
Over Charge protection | Yes | ||||||||||||||||
Algorithm | AGM | ||||||||||||||||
Flood | |||||||||||||||||
Self | |||||||||||||||||
Inverter Mode Specification | |||||||||||||||||
Output Voltage Waveform | Pure Sine Wave |
 
Felicitysolar off grid solar charger inverters, cover power 2500va 3500va 5000va with DC24/48 voltage adaptable. Single phase transit power AC220v, supply for home equipment solution.
The 3.5kva 24v Felicity  Inverter features a robust 24V system that delivers enhanced performance and compatibility with various battery configurations. This allows you to customize your power backup setup according to your specific requirements. Whether you need to power essential appliances in your home or run critical equipment in your office, this inverter can handle the load with ease.
Felicity is a trusted brand known for its reliability and innovation in the power backup industry. With its advanced features such as intelligent charging, comprehensive protection mechanisms, and user-friendly interface, the 3.5kva 24v Felicity Inverter offers a seamless and hassle-free power backup experience.
Invest in the future of energy with the 3.5kva 24v Felicity Inverter. Enjoy the benefits of renewable energy, cost savings, and uninterrupted power supply. Experience peace of mind knowing that Felicity is there to keep you powered up, efficiently and sustainably.
Shop and buy the quality home and outdoor appliances from Zit Electronics Online Store at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours.
Solar inverter, or converter, or PV inverter converts the variable DC output of a photovoltaic (PV) solar panel into a utility frequency alternating current (AC) that can be off-grid electrical network. It is a critical balance of system–component in a solar power system, allowing the use of ordinary AC-powered equipment.