LG 83 Inch OLED 4K Built in Satellite Receiver Smart TV| TV 83 C36PVA
₦7,491,000
Fulfilled by: ZitProduct description
LG 83 Inch OLED C3 Series 4K Smart TV 2023
LGTV83C36LA
Description
Advanced picture and functionality with α9 AI Processor 4K Gen6
Brightness Booster powering a brighter, better LG OLED TV
Self-Lit OLED evo with 100% colour fidelity
Smart Functionality, including ThinQ AI, WebOS, and Hands-Free Voice Recognition
Immersive entertainment with Dolby Vision & Atmos, VRR, G-sync, and Freesync
Brightness Booster powering a brighter, better LG OLED TV
Self-Lit OLED evo with 100% colour fidelity
Smart Functionality, including ThinQ AI, WebOS, and Hands-Free Voice Recognition
Immersive entertainment with Dolby Vision & Atmos, VRR, G-sync, and Freesync
Specs
| Display Type | 4K OLED |
| Refresh Rate | 120Hz Native |
| Display Resolution | 4K Ultra HD (3,840 X 2,160) |
| Wide Color Gamut | OLED Color |
| Picture Processor | Α9 AI Processor 4K Gen6 |
| AI Upscaling | AI Super Upscaling 4K |
| AI Picture | AI Picture Pro |
| AI Brightness Control | Yes |
| HFR (High Frame Rate) | 4K 120 Fps (HDMI, USB) |
| Picture Mode | 10 Modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| G-Sync Compatible (Nvidia) | Yes |
| Freesync Compatible (AMD) | Yes |
| Operating System (OS) | WebOS 23 |
| Audio Output | 40W |
| Speaker System | 2.2 Channel |
| Speaker Direction | Down Firing (Front Firing When Standing) |
| Dolby Atmos | Yes |
| HDMI Input | 4ea (Supports 4K 120Hz, EARC, VRR, ALLM, QMS As Specified In HDMI 2.1 (4 Port)) |
| USB Input | 3ea |
| Wi-Fi | Yes |
| TV Dimensions Without Stand (WxHxD) | 1851x1062x55.3 |
| TV Dimensions With Stand (WxHxD) | 1851x1092x279 |
| Packaging Dmensions (WxHxD) | 2050x1210x285 |
| TV Stand (WxD) | 1199x279 |
| TV Weight Without Stand | 32.3 |
| TV Weight With Stand | 41.6 |
| Packaging Weight | 56 |
