Product description
FEATURES
- Compact size
- Excellent microprocessor control guarantees high reliability
- Auto restart while AC is recovering
- Simulated sine wave
- Off-mode charging
- Cold start function
The Maxi 600-1200VA features unsurpassed reliability for chronic voltage problems. Designed to work and protect equipment in extremely hostile power environments . An extra wide AVR conserves battery for added security.
MODEL | W 600VA | W 800VA | W 1000VA | W 1200VA | |||
Rated power | 360W | 480W | 600W | 720W | |||
INPUT | |||||||
Input voltage range | 220V:145~290Vac | ||||||
Input frequency range | 45Hz / 65Hz (Auto sensing) | ||||||
AVR | 3 steps of AVR, CPU controlled | ||||||
OUTPUT | |||||||
Output voltage range | 220V:200~255Vac | ||||||
Output frequency (DC mode) | 50±0.5Hz / 60±0.5Hz (Auto sensing) | ||||||
Wave form | PWM (DC Mode) | ||||||
Transfer time | Typical 2~6ms, Max.10ms. | ||||||
BATTERY | |||||||
QTY & capacity of battery | 1x12V/7Ah | 1x12V/9Ah | 2x12V/7AH | 2x12V/9AH | |||
Charging time | 4~6 hours to 90% capacity | ||||||
PROTECTION & FUNCTION | |||||||
PROTECTION | 1. Battery low voltage protection 2. Overload protection 3. Short circuit protection | ||||||
FUNCTION | 1. Auto re-start when AC recovers 2. Mute setting 3. Automatic charging (off mode charging) | ||||||
MANAGEMENT | |||||||
RJ45/11 & USB | Optional | ||||||
PHYSICAL | |||||||
UPS dimension WxDxH(mm) | 305x85x141 | 305x85x141 | 330*122*192 | 330*122*192 | |||
Gross weight (1pc, kg) | 4.9 | 5.2 | 9.2 | 9.8 | |||
Net weight (1pc, kg) | 4.5 | 4.8 | 8.7 | 9.3 | |||
Rang of applications | Education sector、Home appliances、IT sector、Networking sector |
Similar Products
Sale
Sale
Sale
Sale