Panasonic 5HP Inverter Floor Standing Unit Air Conditioner | 5Tons INV
₦4,067,700
₦3,801,600
Product description
Cooling / Heating Capacity | 41,000 - 42,700 Btu/h 12.0 - 12.5 kW | |
---|---|---|
EER | 8.7 - 8.9 Btu/hW | |
Electrical Data | Voltage | 380 (3√∏) - 415 (3√∏) V |
Running Current | 8.40 - 8.40 A | |
Power Input | 4,710 - 4,800 W | |
Moisture Removal | 7.5 L/h 15.8 Pt/h | |
Air Circulation (Indoor/Hi) | 27.0 m³/min. 953 ft³/min. | |
Dimensions | Height | 1,880 (1,175) mm 74 (64-17/64) inch |
Width | 600 (900) mm 23-5/8 (35-7/16) inch | |
Depth | 350 (320) mm 13-25/32 (12-19/32) inch | |
Net Weight | 52 (88) kg 115 (194) lb | |
Refrigerant Pipe Diameter | Liquid Side | √∏ 9.53 / 3/8 mm/inch |
Gas Side | √∏ 19.05 / 3/4 mm/inch | |
Pipe Extension | Chargeless Pipe Length | 7.5 m |
Maximum Pipe Length | 30 m | |
Maximum Elevation Length | 20 m | |
Additionall Refrigerant Gas* | 50 g/m | |
Power Supply | Outdoor | |
NOTE | *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
Shop and buy quality home and outdoor appliances from Zit Electronics Online Store at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours.
 
Similar Products
Sale
Sale
Sale
Sale